- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 28 << Tue, Jan. 22 |
Tuesday, January 29, 2013 | Wed, Jan. 30 > Tue, Feb. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hansel and Gretel | 1.726 | 20% | - | 3372 | 512 | 22.851 |
2 | Silver Linings Playbook | 0.988 | 38% | -1% | 2641 | 374 | 70.611 |
3 | Zero Dark Thirty | 0.780 | 22% | -35% | 2929 | 266 | 71.224 |
4 | Mama | 0.766 | 8% | -49% | 2682 | 286 | 50.352 |
5 | Parker | 0.705 | 30% | - | 2224 | 317 | 8.255 |
6 | Django Unchained | 0.485 | 18% | -35% | 2007 | 242 | 147.132 |
7 | Gangster Squad | 0.451 | 26% | -50% | 2590 | 174 | 40.534 |
8 | Les Misérables | 0.443 | 29% | -33% | 2210 | 200 | 138.332 |
9 | Broken City | 0.432 | 40% | -41% | 2622 | 165 | 16.030 |
10 | Lincoln | 0.382 | - | -25% | 1909 | 200 | 167.725 |
Top 10 Grossed: $7.158 million In 2008, 38 Tuesdays grossed more, 8 grossed less
November, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |