- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 25 << Wed, Dec. 19 |
Wednesday, December 26, 2012 | Thu, Dec. 27 > Wed, Jan. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Les Misérables | 12.159 | -33% | - | 2808 | 4,330 | 30.270 |
2 | The Hobbit | 11.388 | 1% | 80% | 4100 | 2,778 | 179.565 |
3 | Django Unchained | 10.006 | -33% | - | 3010 | 3,324 | 25.017 |
4 | Parental Guidance | 4.328 | -31% | - | 3359 | 1,288 | 10.645 |
5 | Jack Reacher | 3.845 | -27% | - | 3352 | 1,147 | 26.994 |
6 | This Is 40 | 3.321 | -24% | - | 2913 | 1,140 | 20.784 |
7 | Lincoln | 2.147 | -7% | 160% | 1966 | 1,092 | 122.417 |
8 | The Guilt Trip | 1.664 | -36% | 62% | 2431 | 684 | 12.714 |
9 | Rise of the Guardians | 1.432 | - | 131% | 2055 | 697 | 83.656 |
10 | 007: Skyfall | 1.333 | -2% | 79% | 1637 | 814 | 283.733 |
Top 10 Grossed: $51.623 million In 2008, 0 Wednesdays grossed more, 45 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |