- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 15 << Fri, Nov. 9 |
Friday, November 16, 2012 | Sat, Nov. 17 > Fri, Nov. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 71.168 | - | NEW | 4070 | 17,486 | 71.168 |
2 | 007: Skyfall | 12.253 | - | -60% | 3505 | 3,496 | 132.090 |
3 | Lincoln | 6.411 | - | - | 1775 | 3,612 | 7.829 |
4 | Wreck-It Ralph | 4.410 | - | -44% | 3622 | 1,218 | 107.577 |
5 | Flight | 2.523 | - | -41% | 2612 | 966 | 55.244 |
6 | Argo | 1.121 | - | -39% | 2210 | 507 | 89.073 |
7 | Taken II | 0.657 | - | -44% | 2063 | 318 | 133.182 |
8 | Pitch Perfect | 0.393 | - | -50% | 1122 | 350 | 60.209 |
9 | Here Comes the Boom | 0.333 | - | -52% | 1350 | 247 | 40.152 |
10 | The Sessions | 0.257 | - | - | 516 | 498 | 2.161 |
Top 10 Grossed: $99.526 million In 2008, 0 Fridays grossed more, 47 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |