- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 17 << Sun, Nov. 11 |
Sunday, November 18, 2012 | Mon, Nov. 19 > Sun, Nov. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 28.457 | -31% | - | 4070 | 6,992 | 141.068 |
2 | 007: Skyfall | 11.165 | -37% | -53% | 3505 | 3,185 | 160.942 |
3 | Lincoln | 6.032 | -30% | - | 1775 | 3,398 | 22.468 |
4 | Wreck-It Ralph | 5.550 | -36% | -46% | 3622 | 1,532 | 121.750 |
5 | Flight | 2.336 | -41% | -42% | 2612 | 894 | 61.524 |
6 | Argo | 1.031 | -46% | -41% | 2210 | 467 | 91.999 |
7 | Taken II | 0.509 | -47% | -50% | 2063 | 247 | 134.651 |
8 | Hotel Transylvania | 0.318 | - | -59% | 1248 | 255 | 142.735 |
9 | Pitch Perfect | 0.309 | -46% | -53% | 1122 | 275 | 61.084 |
10 | Here Comes the Boom | 0.304 | -43% | -55% | 1350 | 225 | 40.992 |
Top 10 Grossed: $56.011 million In 2008, 2 Sundays grossed more, 47 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |