- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 24 << Sun, Nov. 18 |
Sunday, November 25, 2012 | Mon, Nov. 26 > Sun, Dec. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 9.078 | -47% | -68% | 4070 | 2,230 | 227.366 |
2 | 007: Skyfall | 6.852 | -51% | -39% | 3526 | 1,943 | 221.144 |
3 | Lincoln | 5.891 | -40% | -2% | 2018 | 2,919 | 62.841 |
4 | Rise of the Guardians | 5.396 | -41% | - | 3653 | 1,477 | 32.341 |
5 | Life of Pi | 5.122 | -39% | - | 2927 | 1,750 | 30.573 |
6 | Wreck-It Ralph | 3.481 | -46% | -37% | 3259 | 1,068 | 149.279 |
7 | Red Dawn | 2.781 | -50% | - | 2725 | 1,021 | 21.689 |
8 | Flight | 1.705 | -50% | -27% | 2638 | 646 | 74.719 |
9 | Silver Linings Playbook | 1.056 | -38% | - | 367 | 2,877 | 6.210 |
10 | Argo | 0.768 | -49% | -26% | 1255 | 612 | 98.062 |
Top 10 Grossed: $42.130 million In 2008, 14 Sundays grossed more, 35 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |