- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 21 << Sat, Dec. 15 |
Saturday, December 22, 2012 | Sun, Dec. 23 > Sat, Dec. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit | 14.160 | 40% | -49% | 4100 | 3,454 | 137.392 |
2 | Jack Reacher | 5.664 | 13% | - | 3352 | 1,690 | 10.685 |
3 | This Is 40 | 4.413 | 19% | - | 2913 | 1,515 | 8.127 |
4 | Lincoln | 2.233 | 60% | -30% | 2293 | 974 | 114.773 |
5 | Rise of the Guardians | 2.233 | 43% | -34% | 3031 | 737 | 77.593 |
6 | The Guilt Trip | 2.062 | 38% | - | 2431 | 848 | 5.583 |
7 | 007: Skyfall | 1.915 | 50% | -37% | 2365 | 810 | 278.285 |
8 | Monsters, Inc. | 1.883 | 35% | - | 2618 | 719 | 260.629 |
9 | Life of Pi | 1.528 | 53% | -36% | 1750 | 873 | 74.883 |
10 | Breaking Dawn - Part 2 | 1.010 | - | -55% | 1183 | 854 | 280.777 |
Top 10 Grossed: $37.101 million In 2008, 40 Saturdays grossed more, 8 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |