- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 12 << Sun, Jan. 6 |
Sunday, January 13, 2013 | Mon, Jan. 14 > Sun, Jan. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Zero Dark Thirty | 6.050 | -35% | - | 2937 | 2,060 | 29.920 |
2 | Gangster Squad | 4.141 | -33% | - | 3103 | 1,335 | 17.070 |
3 | A Haunted House | 3.772 | -50% | - | 2160 | 1,746 | 18.102 |
4 | Django Unchained | 2.956 | -36% | -45% | 3012 | 981 | 125.375 |
5 | The Hobbit | 2.629 | -37% | -45% | 3012 | 873 | 278.213 |
6 | Les Misérables | 2.561 | -39% | -39% | 2927 | 875 | 118.723 |
7 | Lincoln | 1.721 | -38% | 21% | 2027 | 849 | 152.600 |
8 | Parental Guidance | 1.524 | -47% | -34% | 2957 | 515 | 60.639 |
9 | Silver Linings Playbook | 1.340 | -39% | - | 810 | 1,654 | 41.324 |
10 | Texas Chainsaw Massacre 3D | 1.143 | -50% | -68% | 2659 | 430 | 30.881 |
Top 10 Grossed: $27.837 million In 2008, 27 Sundays grossed more, 13 grossed less
November, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |