- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Fri, Nov. 2 |
Friday, November 9, 2012 | Sat, Nov. 10 > Fri, Nov. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 007: Skyfall | 30.504 | - | NEW | 3505 | 8,703 | 32.704 |
2 | Wreck-It Ralph | 7.876 | - | -45% | 3752 | 2,099 | 68.511 |
3 | Flight | 4.244 | - | -48% | 2047 | 2,073 | 36.914 |
4 | Argo | 1.827 | - | -39% | 2763 | 661 | 80.793 |
5 | Taken II | 1.179 | - | -35% | 2487 | 474 | 128.466 |
6 | Pitch Perfect | 0.786 | - | - | 1391 | 565 | 57.313 |
7 | The Man with the Iron Fists | 0.758 | - | -75% | 1872 | 405 | 10.986 |
8 | Cloud Atlas | 0.713 | - | -53% | 2023 | 352 | 20.899 |
9 | Here Comes the Boom | 0.698 | - | -31% | 2044 | 341 | 37.210 |
10 | Paranormal Activity 4 | 0.630 | - | -57% | 2348 | 268 | 51.251 |
Top 10 Grossed: $49.215 million In 2008, 11 Fridays grossed more, 36 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |