- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Dec. 30 << Mon, Dec. 24 |
Monday, December 31, 2012 | Tue, Jan. 1 > Mon, Jan. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit | 6.920 | -29% | 0% | 4100 | 1,688 | 228.547 |
2 | Les Misérables | 6.247 | -24% | - | 2814 | 2,220 | 72.967 |
3 | Django Unchained | 5.162 | -43% | - | 3010 | 1,715 | 68.606 |
4 | Parental Guidance | 4.651 | 12% | - | 3367 | 1,381 | 33.993 |
5 | Jack Reacher | 3.393 | -12% | 28% | 3352 | 1,012 | 47.551 |
6 | This Is 40 | 2.521 | -32% | 66% | 2914 | 865 | 38.952 |
7 | Lincoln | 2.322 | 6% | 82% | 1966 | 1,181 | 134.189 |
8 | The Guilt Trip | 1.813 | -8% | 62% | 2431 | 746 | 22.771 |
9 | Monsters, Inc. | 1.440 | -23% | 74% | 2618 | 550 | 275.884 |
10 | 007: Skyfall | 1.345 | - | 24% | 1637 | 822 | 290.904 |
Top 10 Grossed: $35.814 million In 2008, 1 Monday grossed more, 46 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |