- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Nov. 19 << Tue, Nov. 13 |
Tuesday, November 20, 2012 | Wed, Nov. 21 > Tue, Nov. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 11.772 | 17% | - | 4070 | 2,892 | 162.310 |
2 | 007: Skyfall | 5.640 | 41% | -22% | 3505 | 1,609 | 170.595 |
3 | Lincoln | 3.156 | 28% | - | 1775 | 1,778 | 28.081 |
4 | Wreck-It Ralph | 2.813 | 45% | 93% | 3622 | 777 | 126.502 |
5 | Flight | 1.156 | 37% | -12% | 2612 | 443 | 63.522 |
6 | Argo | 0.601 | 49% | 3% | 2210 | 272 | 93.004 |
7 | Taken II | 0.325 | 43% | 13% | 2063 | 158 | 135.203 |
8 | Pitch Perfect | 0.275 | 58% | 80% | 1122 | 245 | 61.533 |
9 | Here Comes the Boom | 0.218 | 56% | 35% | 1350 | 161 | 41.349 |
10 | Cloud Atlas | 0.167 | 35% | -43% | 920 | 182 | 25.214 |
Top 10 Grossed: $26.123 million In 2008, 4 Tuesdays grossed more, 40 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |