- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 28 << Thu, Nov. 22 |
Thursday, November 29, 2012 | Fri, Nov. 30 > Thu, Dec. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 2.157 | -10% | -73% | 4070 | 530 | 237.182 |
2 | 007: Skyfall | 1.864 | 2% | -76% | 3526 | 529 | 229.029 |
3 | Lincoln | 1.824 | 3% | -63% | 2018 | 904 | 70.189 |
4 | Life of Pi | 1.323 | 0% | -70% | 2927 | 452 | 36.361 |
5 | Rise of the Guardians | 0.707 | 7% | -81% | 3653 | 194 | 35.447 |
6 | Red Dawn | 0.668 | -1% | -79% | 2725 | 245 | 24.773 |
7 | Flight | 0.546 | 2% | -63% | 2638 | 207 | 76.987 |
8 | Wreck-It Ralph | 0.436 | 4% | -82% | 3259 | 134 | 151.236 |
9 | Silver Linings Playbook | 0.365 | 4% | -41% | 367 | 995 | 7.650 |
10 | Argo | 0.233 | 3% | -62% | 1255 | 186 | 98.980 |
Top 10 Grossed: $10.123 million In 2008, 22 Thursdays grossed more, 23 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |