- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 23 << Sat, Nov. 17 |
Saturday, November 24, 2012 | Sun, Nov. 25 > Sat, Dec. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 17.017 | -3% | -59% | 4070 | 4,181 | 218.288 |
2 | 007: Skyfall | 13.972 | -5% | -21% | 3526 | 3,963 | 214.292 |
3 | Lincoln | 9.816 | -2% | 14% | 2018 | 4,864 | 56.950 |
4 | Rise of the Guardians | 9.158 | -1% | - | 3653 | 2,507 | 26.945 |
5 | Life of Pi | 8.461 | -5% | - | 2927 | 2,891 | 25.451 |
6 | Wreck-It Ralph | 6.447 | -3% | -25% | 3259 | 1,978 | 145.798 |
7 | Red Dawn | 5.516 | -8% | - | 2725 | 2,024 | 18.909 |
8 | Flight | 3.398 | 2% | -14% | 2638 | 1,288 | 73.014 |
9 | Silver Linings Playbook | 1.706 | 5% | - | 367 | 4,649 | 5.153 |
10 | Argo | 1.515 | -4% | -20% | 1255 | 1,207 | 97.294 |
Top 10 Grossed: $77.006 million In 2008, 2 Saturdays grossed more, 46 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |