- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 20 << Mon, Jan. 14 |
Monday, January 21, 2013 | Tue, Jan. 22 > Mon, Jan. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mama | 3.745 | -50% | - | 2647 | 1,415 | 32.148 |
2 | Zero Dark Thirty | 2.803 | -30% | 22% | 2946 | 951 | 56.945 |
3 | Silver Linings Playbook | 1.988 | -34% | 241% | 2523 | 788 | 56.700 |
4 | Les Misérables | 1.522 | -30% | 73% | 2579 | 590 | 131.572 |
5 | Gangster Squad | 1.488 | -36% | -1% | 3103 | 480 | 33.238 |
6 | Django Unchained | 1.460 | -31% | 20% | 2516 | 580 | 139.335 |
7 | The Hobbit | 1.446 | -24% | 120% | 2323 | 622 | 288.613 |
8 | Parental Guidance | 1.380 | - | - | 2337 | 591 | 67.658 |
9 | A Haunted House | 1.302 | -42% | 33% | 2160 | 603 | 31.085 |
10 | Lincoln | 1.203 | - | 94% | 2174 | 553 | 161.814 |
Top 10 Grossed: $18.337 million In 2008, 10 Mondays grossed more, 38 grossed less
November, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |