- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Dec. 31 << Tue, Dec. 25 |
Tuesday, January 1, 2013 | Wed, Jan. 2 > Tue, Jan. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit | 9.455 | 37% | -16% | 4100 | 2,306 | 238.001 |
2 | Django Unchained | 9.228 | 79% | -39% | 3010 | 3,066 | 77.833 |
3 | Les Misérables | 7.612 | 22% | -58% | 2814 | 2,705 | 80.579 |
4 | Parental Guidance | 4.463 | -4% | -29% | 3367 | 1,326 | 38.456 |
5 | Jack Reacher | 4.265 | 26% | -19% | 3352 | 1,272 | 51.816 |
6 | This Is 40 | 3.657 | 45% | -16% | 2914 | 1,255 | 42.609 |
7 | Lincoln | 2.463 | 6% | 6% | 1966 | 1,253 | 136.652 |
8 | The Guilt Trip | 2.064 | 14% | -21% | 2431 | 849 | 24.835 |
9 | Monsters, Inc. | 1.944 | 35% | - | 2618 | 743 | 277.829 |
10 | Rise of the Guardians | 1.554 | - | - | 2055 | 756 | 92.892 |
Top 10 Grossed: $46.705 million In 2008, 0 Tuesdays grossed more, 46 grossed less
November, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |