- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 27 << Wed, Nov. 21 |
Wednesday, November 28, 2012 | Thu, Nov. 29 > Wed, Dec. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 2.384 | -12% | -81% | 4070 | 586 | 235.025 |
2 | 007: Skyfall | 1.823 | -20% | -75% | 3526 | 517 | 227.165 |
3 | Lincoln | 1.772 | -11% | -58% | 2018 | 878 | 68.365 |
4 | Life of Pi | 1.322 | -26% | -64% | 2927 | 452 | 35.038 |
5 | Red Dawn | 0.675 | -27% | -84% | 2725 | 248 | 24.105 |
6 | Rise of the Guardians | 0.659 | -27% | -86% | 3653 | 180 | 34.740 |
7 | Flight | 0.533 | -18% | -58% | 2638 | 202 | 76.441 |
8 | Wreck-It Ralph | 0.419 | -23% | -89% | 3259 | 129 | 150.800 |
9 | Silver Linings Playbook | 0.351 | -12% | -47% | 367 | 956 | 7.285 |
10 | Argo | 0.226 | -8% | -61% | 1255 | 180 | 98.747 |
Top 10 Grossed: $10.164 million In 2008, 22 Wednesdays grossed more, 23 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |