- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 14 |
Thursday, November 15, 2012 | Fri, Nov. 16 > Nov. 22 - 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 007: Skyfall | 5.187 | -6% | - | 3505 | 1,480 | 119.837 |
2 | Wreck-It Ralph | 1.081 | 1% | - | 3752 | 288 | 103.167 |
3 | Flight | 0.974 | -4% | - | 2047 | 476 | 52.721 |
4 | Argo | 0.463 | -4% | - | 2763 | 168 | 87.952 |
5 | Taken II | 0.214 | -10% | - | 2487 | 86 | 132.524 |
6 | Cloud Atlas | 0.211 | -11% | - | 2023 | 104 | 23.994 |
7 | The Man with the Iron Fists | 0.206 | -12% | - | 1872 | 110 | 13.963 |
8 | Pitch Perfect | 0.104 | -12% | - | 1391 | 75 | 59.816 |
9 | Here Comes the Boom | 0.100 | -20% | - | 2044 | 49 | 39.819 |
10 | Silent Hill: Revelation 3D | 0.095 | -15% | - | 1902 | 50 | 16.914 |
Top 10 Grossed: $8.635 million In 2008, 25 Thursdays grossed more, 20 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |