- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 30 << Sat, Nov. 24 |
Saturday, December 1, 2012 | Sun, Dec. 2 > Sat, Dec. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 007: Skyfall | 7.643 | 57% | -45% | 3463 | 2,207 | 241.539 |
2 | Breaking Dawn - Part 2 | 7.525 | 37% | -56% | 4008 | 1,877 | 250.209 |
3 | Rise of the Guardians | 6.259 | 111% | -32% | 3672 | 1,705 | 44.677 |
4 | Lincoln | 5.882 | 46% | -40% | 2018 | 2,915 | 80.112 |
5 | Life of Pi | 5.352 | 61% | -37% | 2928 | 1,828 | 45.035 |
6 | Wreck-It Ralph | 3.318 | 100% | -49% | 3087 | 1,075 | 156.210 |
7 | Red Dawn | 2.906 | 41% | -47% | 2781 | 1,045 | 29.740 |
8 | Killing Them Softly | 2.718 | 8% | - | 2424 | 1,121 | 5.234 |
9 | Flight | 2.047 | 56% | -40% | 2603 | 786 | 80.345 |
10 | Silver Linings Playbook | 1.379 | 51% | -19% | 371 | 3,717 | 9.940 |
Top 10 Grossed: $45.029 million In 2008, 32 Saturdays grossed more, 16 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |