- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 14 << Tue, Jan. 8 |
Tuesday, January 15, 2013 | Wed, Jan. 16 > Tue, Jan. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Zero Dark Thirty | 2.444 | 6% | - | 2937 | 832 | 34.666 |
2 | Gangster Squad | 1.887 | 25% | - | 3103 | 608 | 20.463 |
3 | Django Unchained | 1.403 | 15% | -42% | 3012 | 466 | 127.996 |
4 | Les Misérables | 1.127 | 28% | -31% | 2927 | 385 | 120.728 |
5 | A Haunted House | 0.971 | -1% | - | 2160 | 450 | 20.054 |
6 | The Hobbit | 0.819 | 25% | -48% | 3012 | 272 | 279.689 |
7 | Silver Linings Playbook | 0.750 | 29% | 82% | 810 | 926 | 42.657 |
8 | Lincoln | 0.722 | 16% | 34% | 2027 | 356 | 153.942 |
9 | Jack Reacher | 0.462 | 30% | -52% | 2707 | 171 | 73.445 |
10 | This Is 40 | 0.429 | - | -50% | 2320 | 185 | 62.208 |
Top 10 Grossed: $11.014 million In 2008, 21 Tuesdays grossed more, 25 grossed less
November, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |