- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Dec. 2 << Mon, Nov. 26 |
Monday, December 3, 2012 | Tue, Dec. 4 > Mon, Dec. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 1.214 | -72% | -52% | 4008 | 303 | 255.813 |
2 | 007: Skyfall | 1.128 | -72% | -41% | 3463 | 326 | 246.713 |
3 | Lincoln | 1.052 | -70% | -40% | 2018 | 521 | 84.618 |
4 | Life of Pi | 0.888 | -74% | -35% | 2928 | 303 | 49.401 |
5 | Rise of the Guardians | 0.565 | -86% | -33% | 3672 | 154 | 49.402 |
6 | Killing Them Softly | 0.554 | -65% | - | 2424 | 229 | 7.367 |
7 | Red Dawn | 0.411 | -73% | -50% | 2781 | 148 | 31.684 |
8 | Flight | 0.362 | -68% | -33% | 2603 | 139 | 81.828 |
9 | Wreck-It Ralph | 0.309 | -84% | -45% | 3087 | 100 | 158.494 |
10 | The Collection | 0.235 | - | - | 1403 | 167 | 3.339 |
Top 10 Grossed: $6.718 million In 2008, 37 Mondays grossed more, 10 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |