- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 28 << Sat, Dec. 22 |
Saturday, December 29, 2012 | Sun, Dec. 30 > Sat, Jan. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit | 11.589 | 9% | - | 4100 | 2,827 | 211.909 |
2 | Django Unchained | 11.362 | 17% | - | 3010 | 3,775 | 54.378 |
3 | Les Misérables | 9.751 | 5% | - | 2814 | 3,465 | 58.503 |
4 | Parental Guidance | 5.331 | 5% | - | 3367 | 1,583 | 25.181 |
5 | Jack Reacher | 5.217 | 15% | - | 3352 | 1,556 | 40.289 |
6 | This Is 40 | 4.677 | 14% | - | 2914 | 1,605 | 32.716 |
7 | Lincoln | 2.754 | 15% | - | 1966 | 1,401 | 129.672 |
8 | The Guilt Trip | 2.411 | 11% | - | 2431 | 992 | 18.986 |
9 | Monsters, Inc. | 2.295 | 0% | - | 2618 | 877 | 272.579 |
10 | Rise of the Guardians | 1.714 | -4% | - | 2055 | 834 | 88.755 |
Top 10 Grossed: $57.101 million In 2008, 14 Saturdays grossed more, 34 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |