- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 29 << Fri, Nov. 23 |
Friday, November 30, 2012 | Sat, Dec. 1 > Fri, Dec. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 5.501 | - | -69% | 4008 | 1,373 | 242.683 |
2 | 007: Skyfall | 4.867 | - | -67% | 3463 | 1,405 | 233.896 |
3 | Lincoln | 4.041 | - | -59% | 2018 | 2,002 | 74.230 |
4 | Life of Pi | 3.322 | - | -63% | 2928 | 1,135 | 39.683 |
5 | Rise of the Guardians | 2.970 | - | -68% | 3672 | 809 | 38.418 |
6 | Killing Them Softly | 2.517 | - | NEW | 2424 | 1,038 | 2.517 |
7 | Red Dawn | 2.061 | - | -66% | 2781 | 741 | 26.834 |
8 | Wreck-It Ralph | 1.655 | - | -75% | 3087 | 536 | 152.892 |
9 | Flight | 1.311 | - | -61% | 2603 | 504 | 78.298 |
10 | Silver Linings Playbook | 0.911 | - | -44% | 371 | 2,456 | 8.561 |
Top 10 Grossed: $29.156 million In 2008, 39 Fridays grossed more, 8 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |