- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 20 << Wed, Nov. 14 |
Wednesday, November 21, 2012 | Thu, Nov. 22 > Wed, Nov. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Breaking Dawn - Part 2 | 12.779 | 9% | - | 4070 | 3,140 | 175.710 |
2 | 007: Skyfall | 7.402 | 31% | 34% | 3526 | 2,099 | 177.997 |
3 | Rise of the Guardians | 4.837 | - | NEW | 3653 | 1,324 | 4.837 |
4 | Lincoln | 4.213 | 33% | - | 2018 | 2,088 | 32.294 |
5 | Red Dawn | 4.165 | - | NEW | 2679 | 1,555 | 4.165 |
6 | Wreck-It Ralph | 3.725 | 32% | 247% | 3259 | 1,143 | 130.227 |
7 | Life of Pi | 3.645 | - | NEW | 2902 | 1,256 | 3.645 |
8 | Flight | 1.269 | 10% | 25% | 2638 | 481 | 64.791 |
9 | Silver Linings Playbook | 0.662 | - | - | 367 | 1,804 | 1.211 |
10 | Argo | 0.577 | -4% | 20% | 1255 | 460 | 93.581 |
Top 10 Grossed: $43.274 million In 2008, 2 Wednesdays grossed more, 43 grossed less
September, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |