- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 17 << Jan. 11 - 13 |
January 18 - 20, 2013 | Sat, Jan. 19 > Jan. 25 - 27 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mama | 28.402 | 3 | NEW | 2647 | 10,730 | 28.402 |
2 | Zero Dark Thirty | 15.798 | 33 | -35% | 2946 | 5,363 | 54.142 |
3 | Silver Linings Playbook | 10.753 | 66 | 114% | 2523 | 4,262 | 54.712 |
4 | Gangster Squad | 8.641 | 10 | -49% | 3103 | 2,785 | 31.751 |
5 | Broken City | 8.269 | 3 | NEW | 2620 | 3,156 | 8.269 |
6 | A Haunted House | 8.170 | 10 | -55% | 2160 | 3,782 | 29.783 |
7 | Django Unchained | 7.756 | 27 | -30% | 2516 | 3,083 | 137.874 |
8 | Les Misérables | 7.492 | 27 | -22% | 2579 | 2,905 | 130.050 |
9 | The Last Stand | 6.281 | 3 | NEW | 2913 | 2,156 | 6.281 |
10 | The Hobbit | 6.177 | 38 | -33% | 2323 | 2,659 | 287.167 |
11 | Lincoln | 5.475 | 73 | -14% | 2174 | 2,518 | 160.611 |
12 | Parental Guidance | 4.252 | 27 | -30% | 2337 | 1,819 | 66.278 |
13 | Life of Pi | 3.352 | 61 | 24% | 1256 | 2,669 | 99.189 |
14 | The Impossible | 2.476 | 31 | -2% | 886 | 2,795 | 10.192 |
15 | Argo | 2.263 | 101 | 80% | 756 | 2,993 | 114.784 |
16 | Jack Reacher | 2.238 | 31 | -54% | 1707 | 1,311 | 76.415 |
17 | This Is 40 | 2.033 | 31 | -54% | 1232 | 1,650 | 64.914 |
18 | Wreck-It Ralph | 1.302 | 80 | 98% | 1312 | 992 | 180.810 |
19 | Texas Chainsaw Massacre 3D | 1.270 | 17 | -76% | 1474 | 862 | 33.463 |
20 | 007: Skyfall | 0.969 | 73 | -38% | 507 | 1,911 | 300.856 |
Top 10 Grossed: $107.739 million In 2008, 32 weekends grossed more, 19 grossed less
November, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |