- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 10 << Jan. 4 - 6 |
January 11 - 13, 2013 estimates | Sat, Jan. 12 > Jan. 18 - 20 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Zero Dark Thirty | 24.000 | 26 | 790% | 2937 | 8,172 | 29.481 |
2 | A Haunted House | 18.817 | 3 | NEW | 2160 | 8,712 | 18.817 |
3 | Gangster Squad | 16.710 | 3 | NEW | 3103 | 5,385 | 16.710 |
4 | Django Unchained | 11.065 | 20 | -45% | 3012 | 3,674 | 125.399 |
5 | Les Misérables | 10.127 | 20 | -37% | 2927 | 3,460 | 119.206 |
6 | The Hobbit | 9.080 | 31 | -48% | 3012 | 3,015 | 278.124 |
7 | Lincoln | 6.314 | 66 | 17% | 2027 | 3,115 | 152.579 |
8 | Parental Guidance | 6.100 | 20 | -37% | 2957 | 2,063 | 60.650 |
9 | Texas Chainsaw Massacre 3D | 5.150 | 10 | -76% | 2659 | 1,937 | 30.752 |
10 | Silver Linings Playbook | 5.000 | 59 | 38% | 810 | 6,173 | 41.306 |
Top 10 Grossed: $112.363 million In 2008, 30 weekends grossed more, 22 grossed less
November, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |