- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 26 << Fri, Feb. 20 |
Friday, February 27, 2004 | Sat, Feb. 28 > Fri, Mar. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 22.910 | 55% | - | 3043 | 7,529 | 64.248 |
2 | 50 First Dates | 3.902 | 287% | -40% | 3450 | 1,131 | 80.019 |
3 | Twisted | 2.782 | - | NEW | 2703 | 1,029 | 2.782 |
4 | Dirty Dancing 2 | 2.208 | - | NEW | 2042 | 1,081 | 2.208 |
5 | Drama Queen | 1.680 | 417% | -41% | 2503 | 671 | 12.240 |
6 | Eurotrip | 1.357 | 204% | -40% | 2544 | 533 | 10.064 |
7 | Miracle | 1.268 | 246% | -42% | 2222 | 571 | 53.129 |
8 | Club Dread | 1.233 | - | NEW | 1807 | 682 | 1.233 |
9 | Welcome to Mooseport | 1.003 | 209% | -51% | 2868 | 350 | 9.265 |
10 | Barbershop 2 | 0.828 | 189% | -52% | 1524 | 543 | 55.280 |
11 | Mystic River | 0.564 | 152% | -16% | 1125 | 501 | 80.721 |
12 | Monster | 0.557 | 145% | -16% | 968 | 575 | 25.542 |
13 | Return of the King | 0.496 | - | -24% | 1112 | 446 | 362.460 |
14 | Against the Ropes | 0.416 | - | -56% | 1601 | 260 | 4.191 |
15 | Cold Mountain | 0.370 | - | -36% | 1113 | 332 | 91.891 |
16 | Butterfly Effect | 0.360 | 78% | -58% | 1305 | 276 | 54.618 |
17 | You Got Served | 0.307 | - | -58% | 816 | 376 | 37.202 |
18 | Something's Gotta Give | 0.227 | - | -47% | 672 | 338 | 122.154 |
19 | Along Came Polly | 0.206 | - | -67% | 664 | 310 | 85.675 |
20 | In America | 0.144 | - | - | 202 | 713 | 13.693 |
Top 10 Grossed: $39.171 million In 2008, 13 Fridays grossed more, 21 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |