- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 18 << Thu, Feb. 12 |
Thursday, February 19, 2004 | Fri, Feb. 20 > Thu, Feb. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 50 First Dates | 1.831 | -6% | - | 3591 | 510 | 51.205 |
2 | Miracle | 0.801 | -2% | -17% | 2755 | 291 | 42.550 |
3 | Barbershop 2 | 0.646 | 4% | -36% | 2711 | 238 | 46.938 |
4 | Butterfly Effect | 0.328 | -12% | -31% | 2288 | 143 | 50.342 |
5 | Catch That Kid | 0.295 | -7% | 63% | 2848 | 104 | 13.331 |
6 | Return of the King | 0.293 | -2% | -3% | 1863 | 157 | 358.294 |
7 | Mystic River | 0.273 | 1% | -3% | 1370 | 199 | 76.123 |
8 | Monster | 0.270 | -18% | -5% | 1093 | 247 | 21.357 |
9 | You Got Served | 0.265 | 9% | -11% | 1832 | 145 | 33.777 |
10 | Along Came Polly | 0.254 | -5% | -37% | 2543 | 100 | 82.823 |
11 | Cold Mountain | 0.221 | -11% | -12% | 1740 | 127 | 88.552 |
12 | Something's Gotta Give | 0.184 | 2% | -16% | 1019 | 181 | 119.819 |
13 | Big Fish | 0.168 | 0% | -20% | 1224 | 137 | 63.965 |
14 | Cheaper by the Dozen | 0.135 | -4% | -6% | 1335 | 101 | 134.707 |
15 | Calendar Girls | 0.120 | -8% | -21% | 814 | 147 | 29.113 |
16 | Girl...Pearl Earring | 0.113 | -3% | -11% | 374 | 302 | 8.743 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
17 | Lost in Translation | 99,000 | 1% | -19% | 600 | 165 | 42.378 |
18 | Master & Commander | 80,000 | 0% | -25% | 547 | 146 | 91.525 |
19 | In America | 70,000 | -7% | - | 334 | 210 | 12.648 |
20 | Triplets of Belleville | 63,000 | 0% | - | 463 | 136 | 3.806 |
Top 10 Grossed: $5.256 million In 2008, 42 Thursdays grossed more, 9 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |