- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Dec. 17 << Thu, Dec. 11 |
Thursday, December 18, 2003 | Fri, Dec. 19 > Thu, Dec. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Return of the King | 17.020 | -50% | - | 3703 | 4,596 | 51.471 |
2 | Something's Gotta Give | 1.446 | 1% | - | 2677 | 540 | 22.013 |
3 | The Last Samurai | 1.062 | -4% | -45% | 2908 | 365 | 51.718 |
4 | Bad Santa | 0.560 | 1% | -20% | 2540 | 220 | 37.809 |
5 | Stuck On You | 0.545 | 2% | - | 3003 | 181 | 11.700 |
6 | Elf | 0.534 | 18% | 5% | 2876 | 186 | 149.310 |
7 | Love Don't Cost... | 0.313 | 18% | - | 1844 | 170 | 7.442 |
8 | Haunted Mansion | 0.294 | 11% | -27% | 3001 | 98 | 54.874 |
9 | Honey | 0.280 | 8% | -37% | 1972 | 142 | 20.888 |
10 | The Cat in the Hat | 0.231 | 11% | -25% | 2955 | 78 | 91.613 |
11 | Master & Commander | 0.195 | 4% | -40% | 1621 | 120 | 77.043 |
12 | Love Actually | 0.193 | 6% | -44% | 1566 | 123 | 53.058 |
13 | Gothika | 0.191 | -2% | -52% | 1806 | 106 | 54.869 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | The Missing | 75,000 | -4% | -78% | 2083 | 36 | 25.133 |
15 | Brother Bear | 57,000 | 39% | -36% | 1031 | 55 | 81.344 |
16 | The Matrix Revolutions | 41,000 | -25% | -71% | 633 | 65 | 137.164 |
17 | Mystic River | 41,000 | -7% | -29% | 410 | 100 | 52.597 |
18 | Lost in Translation | 35,000 | - | - | 148 | 236 | 29.824 |
19 | 21 Grams | 32,000 | -6% | -30% | 74 | 432 | 3.077 |
20 | Timeline | 31,000 | -18% | -85% | 1915 | 16 | 18.764 |
Top 10 Grossed: $22.285 million In 2008, 6 Thursdays grossed more, 45 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |