- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Dec. 27 << Sun, Dec. 21 |
Sunday, December 28, 2003 | Mon, Dec. 29 > Sun, Jan. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Return of the King | 14.197 | -18% | -39% | 3703 | 3,834 | 222.269 |
2 | Cheaper by the Dozen | 7.827 | -19% | - | 3298 | 2,373 | 35.387 |
3 | Cold Mountain | 4.115 | -21% | - | 2163 | 1,902 | 19.089 |
4 | Something's Gotta Give | 3.902 | -23% | 17% | 2709 | 1,440 | 55.903 |
5 | Paycheck | 3.689 | -24% | - | 2762 | 1,336 | 18.615 |
6 | Mona Lisa Smile | 3.313 | -17% | -5% | 2677 | 1,238 | 31.226 |
7 | Peter Pan (2003) | 3.249 | -16% | - | 2813 | 1,155 | 14.628 |
8 | The Last Samurai | 2.557 | -9% | -5% | 2557 | 1,000 | 74.324 |
9 | Bad Santa | 1.274 | -21% | -26% | 1710 | 745 | 50.947 |
10 | Stuck On You | 1.080 | -17% | -36% | 2400 | 450 | 24.412 |
11 | Elf | 1.078 | -19% | -43% | 2015 | 535 | 164.649 |
12 | Haunted Mansion | 0.897 | -14% | -33% | 1622 | 553 | 64.736 |
13 | Love Don't Cost... | 0.768 | -33% | -25% | 1333 | 576 | 16.431 |
14 | Big Fish | 0.571 | -19% | - | 124 | 4,605 | 3.595 |
15 | House of Sand & Fog | 0.536 | -18% | - | 438 | 1,224 | 1.812 |
16 | Honey | 0.399 | -26% | -49% | 760 | 525 | 26.639 |
17 | The Cat in the Hat | 0.396 | -15% | -52% | 1299 | 305 | 97.012 |
18 | 21 Grams | 0.395 | -10% | - | 291 | 1,357 | 4.772 |
19 | Master & Commander | 0.325 | -23% | -45% | 751 | 433 | 80.688 |
20 | In America | 0.318 | -22% | 92% | 325 | 978 | 2.993 |
Top 10 Grossed: $45.203 million In 2008, 2 Sundays grossed more, 49 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |