- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 2 << Wed, Nov. 26 |
Wednesday, December 3, 2003 | Thu, Dec. 4 > Wed, Dec. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bad Santa | 0.787 | -6% | -56% | 2005 | 393 | 19.267 |
2 | Gothika | 0.703 | -12% | -71% | 2382 | 295 | 43.558 |
3 | The Missing | 0.603 | -11% | -69% | 2756 | 219 | 17.182 |
4 | Elf | 0.571 | -12% | -86% | 3202 | 178 | 130.922 |
5 | Haunted Mansion | 0.570 | -7% | -87% | 3122 | 183 | 35.996 |
6 | The Cat in the Hat | 0.521 | -9% | -90% | 3467 | 150 | 77.617 |
7 | Master & Commander | 0.520 | -13% | -75% | 2703 | 192 | 68.309 |
8 | Love Actually | 0.437 | -10% | -69% | 1714 | 255 | 44.728 |
9 | Timeline | 0.372 | -15% | -81% | 2787 | 133 | 13.693 |
10 | The Matrix Revolutions | 0.232 | -13% | -75% | 2055 | 113 | 134.083 |
11 | Brother Bear | 0.117 | -4% | - | 2034 | 58 | 78.094 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | Mystic River | 75,000 | -6% | - | 775 | 97 | 51.086 |
13 | 21 Grams | 68,000 | -17% | - | 73 | 932 | 1.824 |
14 | Looney Tunes | 55,000 | 4% | - | 2135 | 26 | 18.941 |
15 | Radio | 43,000 | -9% | - | 1101 | 39 | 59.151 |
16 | Scary Movie 3 | 42,000 | -7% | - | 1324 | 32 | 108.619 |
17 | Human Stain | 36,000 | -3% | - | 355 | 101 | 4.835 |
18 | Runaway Jury | 34,000 | -15% | - | 517 | 66 | 48.146 |
19 | Lost in Translation | 31,000 | - | - | 177 | 175 | 29.331 |
20 | Tupac Resurrection | 30,000 | -17% | - | 665 | 45 | 7.570 |
Top 10 Grossed: $5.316 million In 2008, 39 Wednesdays grossed more, 13 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |