- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 27 << Sat, Feb. 21 |
Saturday, February 28, 2004 | Sun, Feb. 29 > Sat, Mar. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 33.078 | 44% | - | 3043 | 10,870 | 97.326 |
2 | 50 First Dates | 5.742 | 47% | -37% | 3450 | 1,664 | 85.761 |
3 | Twisted | 4.072 | 46% | - | 2703 | 1,506 | 6.854 |
4 | Drama Queen | 2.966 | 77% | -26% | 2503 | 1,185 | 15.206 |
5 | Dirty Dancing 2 | 2.327 | 5% | - | 2042 | 1,140 | 4.535 |
6 | Miracle | 2.120 | 67% | -41% | 2222 | 954 | 55.249 |
7 | Eurotrip | 1.689 | 24% | -36% | 2544 | 664 | 11.753 |
8 | Welcome to Mooseport | 1.558 | 55% | -49% | 2868 | 543 | 10.823 |
9 | Barbershop 2 | 1.512 | 83% | -50% | 1524 | 992 | 56.792 |
10 | Club Dread | 1.093 | -11% | - | 1807 | 605 | 2.326 |
11 | Mystic River | 1.048 | 86% | -38% | 1125 | 932 | 81.769 |
12 | Return of the King | 1.022 | 106% | -21% | 1112 | 919 | 363.482 |
13 | Monster | 0.999 | 79% | -14% | 968 | 1,032 | 26.541 |
14 | Cold Mountain | 0.679 | 84% | -38% | 1113 | 610 | 92.570 |
15 | Against the Ropes | 0.610 | 47% | -54% | 1601 | 381 | 4.801 |
16 | You Got Served | 0.601 | 96% | -53% | 816 | 737 | 37.803 |
17 | Butterfly Effect | 0.590 | 64% | -55% | 1305 | 452 | 55.208 |
18 | Something's Gotta Give | 0.419 | 85% | -47% | 672 | 624 | 122.573 |
19 | Along Came Polly | 0.322 | 56% | -68% | 664 | 485 | 85.997 |
20 | In America | 0.275 | 91% | - | 202 | 1,361 | 13.968 |
Top 10 Grossed: $56.157 million In 2008, 5 Saturdays grossed more, 29 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |