- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 2 << Tue, Jan. 27 |
Tuesday, February 3, 2004 | Wed, Feb. 4 > Tue, Feb. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Butterfly Effect | 0.832 | 2% | -33% | 2605 | 319 | 33.292 |
2 | Along Came Polly | 0.594 | 8% | -31% | 3052 | 195 | 67.166 |
3 | You Got Served | 0.553 | -22% | - | 1933 | 286 | 17.383 |
4 | Return of the King | 0.416 | 3% | -25% | 2256 | 184 | 346.182 |
5 | Monster | 0.384 | 7% | 35% | 668 | 575 | 11.218 |
6 | Cold Mountain | 0.365 | 20% | -23% | 2500 | 146 | 79.126 |
7 | Mystic River | 0.364 | 5% | -16% | 1370 | 266 | 65.593 |
8 | Big Fish | 0.341 | 9% | -26% | 2280 | 150 | 56.051 |
9 | The Big Bounce | 0.304 | 4% | - | 2304 | 132 | 3.933 |
10 | Something's Gotta Give | 0.287 | 23% | -23% | 1601 | 179 | 112.303 |
11 | Tad Hamilton! | 0.224 | 8% | -40% | 2808 | 80 | 13.538 |
12 | Cheaper by the Dozen | 0.214 | 10% | -25% | 2396 | 89 | 127.542 |
13 | Calendar Girls | 0.210 | 30% | -11% | 963 | 218 | 25.395 |
14 | Master & Commander | 0.190 | 9% | - | 1118 | 170 | 87.934 |
15 | The Perfect Score | 0.183 | -1% | - | 2208 | 83 | 5.241 |
16 | Lost in Translation | 0.175 | 4% | 14% | 632 | 277 | 37.752 |
17 | Girl...Pearl Earring | 0.138 | 11% | - | 391 | 353 | 5.397 |
18 | The Last Samurai | 0.133 | 14% | -32% | 808 | 165 | 107.621 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Torque | 93,000 | -6% | -61% | 1541 | 60 | 19.937 |
20 | 21 Grams | 77,000 | -10% | -11% | 320 | 241 | 13.269 |
Top 10 Grossed: $4.440 million In 2008, 45 Tuesdays grossed more, 6 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |