- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 5 << Tue, Dec. 30 |
Tuesday, January 6, 2004 | Wed, Jan. 7 > Tue, Jan. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Return of the King | 2.180 | -8% | -77% | 3703 | 589 | 294.972 |
2 | Cold Mountain | 1.016 | 7% | -64% | 2216 | 458 | 45.704 |
3 | Cheaper by the Dozen | 0.916 | -29% | -87% | 3307 | 277 | 87.831 |
4 | Something's Gotta Give | 0.903 | 7% | -67% | 2808 | 322 | 82.957 |
5 | The Last Samurai | 0.678 | 2% | -65% | 2401 | 282 | 91.360 |
6 | Paycheck | 0.669 | -10% | -70% | 2762 | 242 | 40.055 |
7 | Mona Lisa Smile | 0.647 | 6% | -76% | 2714 | 238 | 51.263 |
8 | Calendar Girls | 0.427 | 19% | - | 745 | 573 | 7.741 |
9 | Peter Pan (2003) | 0.395 | -32% | -86% | 2813 | 140 | 35.151 |
10 | Big Fish | 0.282 | 1% | -46% | 125 | 2,256 | 9.014 |
11 | Bad Santa | 0.206 | -18% | -74% | 1710 | 120 | 57.723 |
12 | Stuck On You | 0.198 | -15% | -77% | 2064 | 96 | 31.557 |
13 | House of Sand & Fog | 0.174 | 9% | -53% | 442 | 394 | 5.747 |
14 | 21 Grams | 0.158 | 5% | -40% | 289 | 547 | 7.691 |
15 | In America | 0.105 | 7% | -51% | 327 | 321 | 5.614 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Haunted Mansion | 93,000 | -40% | -89% | 1501 | 62 | 70.738 |
17 | Master & Commander | 92,000 | 8% | -67% | 701 | 131 | 83.200 |
18 | Elf | 82,000 | -39% | -92% | 1768 | 46 | 171.110 |
19 | Love Actually | 73,000 | - | - | 406 | 180 | 57.560 |
20 | Love Don't Cost... | 70,000 | -33% | -84% | 1015 | 69 | 20.644 |
Top 10 Grossed: $8.113 million In 2008, 23 Tuesdays grossed more, 28 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |