- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 24 << Sun, Jan. 18 |
Sunday, January 25, 2004 | Mon, Jan. 26 > Sun, Feb. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Butterfly Effect | 4.148 | -39% | - | 2605 | 1,592 | 17.065 |
2 | Along Came Polly | 3.729 | -51% | -50% | 2995 | 1,245 | 53.284 |
3 | Return of the King | 2.118 | -33% | -34% | 2558 | 828 | 337.818 |
4 | Big Fish | 1.805 | -46% | -42% | 2438 | 740 | 49.024 |
5 | Cheaper by the Dozen | 1.677 | -47% | -39% | 2810 | 597 | 122.634 |
6 | Tad Hamilton! | 1.482 | -54% | - | 2711 | 547 | 7.320 |
7 | Cold Mountain | 1.291 | -47% | -28% | 2802 | 461 | 72.602 |
8 | Torque | 1.172 | -42% | -56% | 2463 | 476 | 17.276 |
9 | Mystic River | 1.013 | -37% | - | 1327 | 763 | 58.789 |
10 | Something's Gotta Give | 0.958 | -52% | -35% | 2143 | 447 | 106.952 |
11 | Calendar Girls | 0.608 | -44% | -35% | 966 | 629 | 21.547 |
12 | The Last Samurai | 0.584 | -43% | -28% | 1115 | 524 | 105.431 |
13 | Monster | 0.571 | -37% | 27% | 303 | 1,884 | 5.970 |
14 | Teacher's Pet | 0.525 | -24% | -19% | 2027 | 259 | 5.105 |
15 | My Baby's Daddy | 0.477 | -53% | -55% | 1227 | 389 | 15.648 |
16 | Peter Pan (2003) | 0.427 | -25% | -47% | 1124 | 380 | 45.466 |
17 | Paycheck | 0.281 | -49% | -59% | 1108 | 254 | 52.557 |
18 | 21 Grams | 0.240 | -39% | -21% | 401 | 599 | 12.128 |
19 | The Cooler | 0.237 | -45% | -17% | 408 | 581 | 4.993 |
20 | Mona Lisa Smile | 0.196 | -53% | -67% | 1007 | 195 | 64.362 |
Top 10 Grossed: $19.393 million In 2008, 44 Sundays grossed more, 2 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |