- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Feb. 23 << Tue, Feb. 17 |
Tuesday, February 24, 2004 | Wed, Feb. 25 > Tue, Mar. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 50 First Dates | 1.228 | 8% | -47% | 3612 | 340 | 74.102 |
2 | Eurotrip | 0.548 | 1% | - | 2512 | 218 | 7.805 |
3 | Welcome to Mooseport | 0.421 | 9% | - | 2868 | 147 | 7.584 |
4 | Miracle | 0.395 | 0% | -55% | 2713 | 146 | 51.143 |
5 | Monster | 0.334 | 16% | -12% | 1087 | 307 | 24.514 |
6 | Barbershop 2 | 0.319 | -5% | -54% | 2229 | 143 | 53.880 |
7 | Drama Queen | 0.282 | -11% | - | 2503 | 113 | 9.950 |
8 | Butterfly Effect | 0.279 | 14% | -37% | 1901 | 147 | 53.841 |
9 | Mystic River | 0.258 | 14% | -11% | 1352 | 191 | 79.700 |
10 | Return of the King | 0.215 | 4% | -36% | 1407 | 153 | 361.566 |
11 | Cold Mountain | 0.206 | 19% | -24% | 1404 | 147 | 91.185 |
12 | Against the Ropes | 0.203 | -2% | - | 1601 | 127 | 3.450 |
13 | Along Came Polly | 0.146 | 13% | -48% | 1714 | 85 | 85.241 |
14 | Something's Gotta Give | 0.143 | 14% | -24% | 915 | 156 | 121.688 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | You Got Served | 97,000 | -21% | -63% | 1441 | 67 | 36.710 |
16 | Girl...Pearl Earring | 87,000 | 21% | -25% | 319 | 273 | 9.616 |
17 | Big Fish | 84,000 | 0% | -54% | 947 | 89 | 65.321 |
18 | Catch That Kid | 78,000 | 4% | -77% | 1745 | 45 | 15.238 |
19 | Calendar Girls | 77,000 | - | -43% | 519 | 148 | 29.740 |
20 | In America | 66,000 | 20% | -8% | 281 | 235 | 13.445 |
Top 10 Grossed: $4.279 million In 2008, 47 Tuesdays grossed more, 4 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |