- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 10 << Sun, Jan. 4 |
Sunday, January 11, 2004 | Mon, Jan. 12 > Sun, Jan. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Return of the King | 4.093 | -36% | -42% | 3532 | 1,159 | 312.321 |
2 | Big Fish | 3.446 | -40% | 411% | 2408 | 1,431 | 23.387 |
3 | Cheaper by the Dozen | 3.064 | -46% | -34% | 3238 | 946 | 101.880 |
4 | Cold Mountain | 1.971 | -44% | -22% | 2302 | 856 | 55.340 |
5 | Something's Gotta Give | 1.784 | -50% | -29% | 2876 | 620 | 92.515 |
6 | My Baby's Daddy | 1.711 | -49% | - | 1447 | 1,182 | 7.552 |
7 | Peter Pan (2003) | 1.307 | -32% | -38% | 2614 | 500 | 40.009 |
8 | The Last Samurai | 1.252 | -37% | -28% | 1901 | 659 | 97.191 |
9 | Paycheck | 1.238 | -46% | -41% | 2762 | 448 | 46.443 |
10 | Chasing Liberty | 1.178 | -54% | - | 2400 | 491 | 6.082 |
11 | Mona Lisa Smile | 1.090 | -43% | -39% | 2500 | 436 | 58.883 |
12 | Calendar Girls | 1.030 | -36% | -2% | 957 | 1,076 | 12.428 |
13 | House of Sand & Fog | 0.378 | -55% | -10% | 586 | 645 | 7.477 |
14 | 21 Grams | 0.345 | -36% | 3% | 371 | 930 | 9.124 |
15 | Haunted Mansion | 0.324 | -29% | -50% | 931 | 348 | 71.750 |
16 | Monster | 0.263 | -25% | - | 82 | 3,207 | 1.426 |
17 | In America | 0.245 | -42% | -15% | 305 | 803 | 6.637 |
18 | Stuck On You | 0.236 | -48% | -62% | 1350 | 175 | 32.525 |
19 | Bad Santa | 0.232 | -48% | -60% | 1098 | 211 | 59.092 |
20 | Lost in Translation | 0.205 | -39% | - | 342 | 599 | 32.521 |
Top 10 Grossed: $21.044 million In 2008, 41 Sundays grossed more, 5 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |