- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Nov. 30 << Mon, Nov. 24 |
Monday, December 1, 2003 | Tue, Dec. 2 > Mon, Dec. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bad Santa | 0.844 | -72% | - | 2005 | 421 | 17.645 |
2 | Gothika | 0.781 | -71% | -52% | 2382 | 328 | 42.059 |
3 | Haunted Mansion | 0.764 | -85% | - | 3122 | 245 | 35.610 |
4 | The Cat in the Hat | 0.693 | -86% | -65% | 3467 | 200 | 76.524 |
5 | Elf | 0.693 | -84% | -50% | 3202 | 216 | 130.503 |
6 | The Missing | 0.669 | -70% | - | 2756 | 243 | 15.901 |
7 | Master & Commander | 0.559 | -75% | -54% | 2703 | 207 | 67.192 |
8 | Timeline | 0.457 | -73% | - | 2787 | 164 | 12.882 |
9 | Love Actually | 0.412 | -75% | -40% | 1714 | 240 | 43.810 |
10 | The Matrix Revolutions | 0.252 | -72% | -57% | 2055 | 123 | 133.584 |
11 | Brother Bear | 0.160 | -84% | -61% | 2034 | 79 | 77.855 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | Mystic River | 82,000 | -76% | -47% | 775 | 106 | 50.931 |
13 | 21 Grams | 76,000 | -71% | 130% | 73 | 1,041 | 1.674 |
14 | Looney Tunes | 71,000 | -89% | -71% | 2135 | 33 | 18.833 |
15 | Radio | 51,000 | -82% | -73% | 1101 | 46 | 59.061 |
16 | Scary Movie 3 | 44,000 | -78% | -77% | 1324 | 33 | 108.532 |
17 | Runaway Jury | 37,000 | -68% | -69% | 517 | 72 | 48.072 |
18 | Human Stain | 33,000 | -74% | -47% | 355 | 93 | 4.762 |
19 | Kill Bill 1 | 31,000 | - | -59% | 208 | 149 | 69.225 |
20 | Tupac Resurrection | 30,000 | -63% | -71% | 665 | 45 | 7.504 |
Top 10 Grossed: $6.124 million In 2008, 33 Mondays grossed more, 18 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |