- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 8 << Fri, Jan. 2 |
Friday, January 9, 2004 | Sat, Jan. 10 > Fri, Jan. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Big Fish | 4.627 | >999 | 400% | 2408 | 1,922 | 14.255 |
2 | Return of the King | 3.677 | 123% | -67% | 3532 | 1,041 | 302.223 |
3 | Cheaper by the Dozen | 3.080 | 313% | -65% | 3238 | 951 | 93.119 |
4 | My Baby's Daddy | 2.458 | - | NEW | 1447 | 1,699 | 2.458 |
5 | Cold Mountain | 2.375 | 157% | -46% | 2302 | 1,032 | 50.408 |
6 | Chasing Liberty | 2.364 | - | NEW | 2400 | 985 | 2.364 |
7 | Something's Gotta Give | 2.353 | 161% | -48% | 2876 | 818 | 87.351 |
8 | Paycheck | 1.623 | 167% | -58% | 2762 | 588 | 43.523 |
9 | Mona Lisa Smile | 1.379 | 123% | -58% | 2500 | 552 | 54.689 |
10 | The Last Samurai | 1.321 | 112% | -53% | 1901 | 695 | 93.962 |
11 | Calendar Girls | 1.088 | 126% | -32% | 957 | 1,137 | 9.729 |
12 | Peter Pan (2003) | 0.841 | 160% | -76% | 2614 | 322 | 36.663 |
13 | House of Sand & Fog | 0.410 | 146% | -35% | 586 | 700 | 6.498 |
14 | 21 Grams | 0.386 | 168% | -22% | 371 | 1,040 | 8.372 |
15 | Stuck On You | 0.335 | 102% | -74% | 1350 | 248 | 32.244 |
16 | Bad Santa | 0.331 | 108% | -73% | 1098 | 301 | 58.417 |
17 | Monster | 0.251 | - | - | 82 | 3,061 | 0.813 |
18 | In America | 0.247 | 133% | -46% | 305 | 810 | 6.076 |
19 | Lost in Translation | 0.208 | - | - | 342 | 608 | 31.982 |
20 | Haunted Mansion | 0.155 | 118% | -84% | 931 | 166 | 71.041 |
Top 10 Grossed: $25.257 million In 2008, 28 Fridays grossed more, 6 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |