- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 25 << Thu, Feb. 19 |
Thursday, February 26, 2004 | Fri, Feb. 27 > Thu, Mar. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 14.781 | -37% | - | 3006 | 4,917 | 41.338 |
2 | 50 First Dates | 1.008 | 0% | -45% | 3612 | 279 | 76.118 |
3 | Eurotrip | 0.447 | -2% | - | 2512 | 178 | 8.707 |
4 | Miracle | 0.366 | 5% | -54% | 2713 | 135 | 51.859 |
5 | Drama Queen | 0.325 | 14% | - | 2503 | 130 | 10.559 |
6 | Welcome to Mooseport | 0.325 | -8% | - | 2868 | 113 | 8.260 |
7 | Barbershop 2 | 0.287 | 1% | -56% | 2229 | 129 | 54.450 |
8 | Monster | 0.227 | -7% | -16% | 1087 | 209 | 24.809 |
9 | Mystic River | 0.224 | -4% | -18% | 1352 | 166 | 80.149 |
10 | Butterfly Effect | 0.202 | -6% | -38% | 1901 | 106 | 54.123 |
Top 10 Grossed: $18.192 million In 2008, 7 Thursdays grossed more, 44 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |