- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 27 << Fri, Feb. 21 |
Friday, February 28, 2003 | Sat, Mar. 1 > Fri, Mar. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cradle 2 the Grave | 6.055 | - | NEW | 2625 | 2,307 | 6.055 |
2 | Old School | 4.445 | 216% | -28% | 2742 | 1,621 | 27.787 |
3 | How to Lose a Guy | 3.264 | 348% | -17% | 2923 | 1,117 | 70.631 |
4 | Daredevil | 3.121 | 267% | -42% | 3234 | 965 | 76.087 |
5 | Chicago | 2.127 | 172% | -14% | 2447 | 869 | 99.023 |
6 | Shanghai Knights | 1.418 | 301% | -24% | 2515 | 564 | 48.236 |
7 | Jungle Book 2 | 1.344 | 226% | -28% | 2814 | 478 | 28.225 |
8 | Life of David Gale | 1.302 | 189% | -44% | 2003 | 650 | 10.371 |
9 | The Recruit | 0.813 | 206% | -22% | 1508 | 539 | 46.178 |
10 | Gods & Generals | 0.775 | 145% | -47% | 1533 | 506 | 6.759 |
11 | The Hours | 0.577 | 139% | -20% | 1010 | 571 | 31.548 |
12 | Dark Blue | 0.568 | 99% | -53% | 2176 | 261 | 5.758 |
13 | Final Destination 2 | 0.537 | 183% | -42% | 1204 | 446 | 43.771 |
14 | About Schmidt | 0.481 | 180% | 1% | 1007 | 478 | 56.592 |
15 | The Two Towers | 0.380 | 160% | -22% | 905 | 420 | 329.100 |
16 | The Pianist | 0.355 | 184% | 25% | 564 | 629 | 13.702 |
17 | Quiet American | 0.261 | 203% | -11% | 222 | 1,176 | 4.926 |
18 | Deliver Us... | 0.256 | 142% | -52% | 537 | 477 | 15.372 |
19 | Kangaroo Jack | 0.217 | 158% | -48% | 1545 | 140 | 62.461 |
20 | Gangs of New York | 0.170 | 130% | - | 725 | 234 | 74.124 |
Top 10 Grossed: $24.664 million In 2008, 39 Fridays grossed more, 12 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |