- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 5 << Fri, Jan. 30 |
Friday, February 6, 2004 | Sat, Feb. 7 > Fri, Feb. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Barbershop 2 | 8.141 | - | NEW | 2711 | 3,003 | 8.141 |
2 | Miracle | 6.012 | - | NEW | 2605 | 2,308 | 6.912 |
3 | You Got Served | 2.045 | 325% | -65% | 1943 | 1,052 | 20.380 |
4 | Along Came Polly | 1.987 | 282% | -37% | 2958 | 672 | 70.207 |
5 | Butterfly Effect | 1.926 | 184% | -44% | 2519 | 765 | 36.606 |
6 | Catch That Kid | 1.258 | - | NEW | 2847 | 442 | 1.258 |
7 | The Perfect Score | 0.978 | 515% | -52% | 2208 | 443 | 6.529 |
8 | Monster | 0.918 | 218% | -9% | 892 | 1,029 | 12.765 |
9 | Mystic River | 0.877 | 172% | -33% | 1370 | 640 | 67.140 |
10 | Big Fish | 0.842 | 193% | -40% | 1617 | 521 | 57.487 |
11 | Return of the King | 0.808 | 130% | -41% | 1878 | 430 | 347.723 |
12 | Cold Mountain | 0.782 | 150% | -39% | 1917 | 408 | 80.559 |
13 | Something's Gotta Give | 0.653 | 160% | -34% | 1237 | 528 | 113.495 |
14 | Cheaper by the Dozen | 0.580 | 207% | - | 1662 | 349 | 128.505 |
15 | Tad Hamilton! | 0.544 | 186% | -65% | 1522 | 357 | 14.465 |
16 | Lost in Translation | 0.467 | 187% | -27% | 630 | 741 | 38.554 |
17 | The Big Bounce | 0.378 | 64% | -70% | 2304 | 164 | 4.800 |
18 | Master & Commander | 0.338 | 110% | -42% | 1101 | 307 | 88.603 |
19 | Calendar Girls | 0.307 | 50% | -41% | 928 | 331 | 26.120 |
20 | Girl...Pearl Earring | 0.283 | 110% | -26% | 402 | 704 | 5.953 |
Top 10 Grossed: $24.984 million In 2008, 29 Fridays grossed more, 5 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |