- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 4 << Fri, Feb. 27 |
Friday, March 5, 2004 | Sat, Mar. 6 > Fri, Mar. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 13.665 | 79% | -40% | 3130 | 4,366 | 174.349 |
2 | Starsky & Hutch | 9.526 | - | NEW | 3185 | 2,991 | 9.526 |
3 | Hidalgo | 5.788 | - | NEW | 3063 | 1,890 | 5.788 |
4 | 50 First Dates | 2.366 | 208% | -39% | 3040 | 778 | 94.096 |
5 | Twisted | 1.453 | 135% | -48% | 2704 | 537 | 12.810 |
6 | Drama Queen | 1.020 | - | -39% | 2180 | 468 | 18.799 |
7 | Dirty Dancing 2 | 1.016 | 212% | -54% | 2042 | 498 | 8.102 |
8 | Return of the King | 0.721 | 186% | 45% | 1903 | 379 | 365.908 |
9 | Miracle | 0.697 | 168% | -45% | 1654 | 421 | 57.972 |
10 | Monster | 0.590 | 161% | 6% | 1082 | 545 | 28.727 |
11 | Eurotrip | 0.541 | 73% | -60% | 1602 | 338 | 14.615 |
12 | Mystic River | 0.521 | 126% | -8% | 1051 | 496 | 83.729 |
13 | Barbershop 2 | 0.456 | - | -45% | 1264 | 361 | 58.659 |
14 | Welcome to Mooseport | 0.287 | 27% | -71% | 1515 | 189 | 12.710 |
15 | Club Dread | 0.236 | - | -81% | 1807 | 131 | 4.087 |
16 | Cold Mountain | 0.220 | - | -41% | 750 | 293 | 93.575 |
17 | Butterfly Effect | 0.155 | - | -57% | 554 | 280 | 56.328 |
18 | Girl...Pearl Earring | 0.107 | - | - | 202 | 530 | 9.711 |
19 | Touching the Void | 0.102 | - | - | 115 | 887 | 1.861 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
20 | Invasions Barbares | 95,000 | - | - | 139 | 683 | 1.868 |
Top 10 Grossed: $36.842 million In 2008, 14 Fridays grossed more, 20 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |