- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Dec. 21 << Mon, Dec. 15 |
Monday, December 22, 2003 | Tue, Dec. 23 > Mon, Dec. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Return of the King | 13.943 | -40% | - | 3703 | 3,765 | 137.718 |
2 | Mona Lisa Smile | 2.311 | -34% | - | 2677 | 863 | 13.988 |
3 | Something's Gotta Give | 1.753 | -47% | 18% | 2677 | 655 | 35.036 |
4 | Elf | 1.547 | -18% | 282% | 2451 | 631 | 156.502 |
5 | The Last Samurai | 1.369 | -49% | 5% | 2938 | 466 | 60.874 |
6 | Stuck On You | 1.070 | -36% | 69% | 3007 | 356 | 18.053 |
7 | Haunted Mansion | 0.950 | -29% | 225% | 2414 | 394 | 60.745 |
8 | Bad Santa | 0.843 | -51% | 50% | 2225 | 379 | 44.116 |
9 | The Cat in the Hat | 0.605 | -26% | 171% | 2121 | 285 | 94.529 |
10 | Love Don't Cost... | 0.576 | -44% | 101% | 1644 | 350 | 11.770 |
11 | Honey | 0.510 | -34% | 85% | 1824 | 280 | 24.128 |
12 | Master & Commander | 0.250 | -58% | 18% | 1050 | 238 | 78.794 |
13 | Love Actually | 0.239 | -36% | 6% | 905 | 264 | 54.443 |
14 | Gothika | 0.217 | -44% | -20% | 1055 | 206 | 56.317 |
15 | Brother Bear | 0.153 | -15% | 219% | 724 | 211 | 81.968 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | In America | 77,000 | -54% | - | 146 | 527 | 1.500 |
17 | The Matrix Revolutions | 58,000 | -37% | -27% | 272 | 213 | 137.611 |
18 | Mystic River | 52,000 | -50% | 30% | 302 | 172 | 52.955 |
19 | The Missing | 50,000 | -62% | -66% | 605 | 83 | 25.599 |
20 | Lost in Translation | 50,000 | - | - | 70 | 714 | 0.729 |
Top 10 Grossed: $24.967 million In 2008, 2 Mondays grossed more, 49 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |