- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 3 << Wed, Jan. 28 |
Wednesday, February 4, 2004 | Thu, Feb. 5 > Wed, Feb. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Butterfly Effect | 0.710 | -15% | -43% | 2605 | 273 | 34.002 |
2 | Along Came Polly | 0.534 | -10% | -39% | 3052 | 175 | 67.700 |
3 | You Got Served | 0.471 | -15% | - | 1933 | 244 | 17.854 |
4 | Return of the King | 0.381 | -8% | -35% | 2256 | 169 | 346.563 |
5 | Mystic River | 0.348 | -4% | -25% | 1370 | 254 | 65.941 |
6 | Monster | 0.340 | -11% | 9% | 668 | 509 | 11.558 |
7 | Cold Mountain | 0.338 | -7% | -27% | 2500 | 135 | 79.464 |
8 | Big Fish | 0.307 | -10% | -36% | 2280 | 135 | 56.358 |
9 | Something's Gotta Give | 0.288 | 0% | -30% | 1601 | 180 | 112.591 |
10 | The Big Bounce | 0.258 | -15% | - | 2304 | 112 | 4.191 |
11 | Calendar Girls | 0.214 | 2% | -18% | 963 | 222 | 25.609 |
12 | Cheaper by the Dozen | 0.194 | -9% | -44% | 2396 | 81 | 127.736 |
13 | Tad Hamilton! | 0.193 | -14% | -54% | 2808 | 69 | 13.731 |
14 | Lost in Translation | 0.172 | -2% | -1% | 632 | 272 | 37.924 |
15 | Master & Commander | 0.170 | -11% | - | 1118 | 152 | 88.104 |
16 | The Perfect Score | 0.151 | -17% | - | 2208 | 68 | 5.392 |
17 | Girl...Pearl Earring | 0.138 | 0% | - | 391 | 353 | 5.535 |
18 | The Last Samurai | 0.117 | -12% | -37% | 808 | 145 | 107.738 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Torque | 86,000 | -8% | -65% | 1541 | 56 | 20.023 |
20 | In America | 70,000 | - | -16% | 292 | 240 | 10.244 |
Top 10 Grossed: $3.975 million In 2008, 48 Wednesdays grossed more, 3 grossed less
December, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |