- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Dec. 20 << Sun, Dec. 14 |
Sunday, December 21, 2003 | Mon, Dec. 22 > Sun, Dec. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Return of the King | 23.326 | -15% | - | 3703 | 6,299 | 123.775 |
2 | Mona Lisa Smile | 3.484 | -15% | - | 2677 | 1,301 | 11.677 |
3 | Something's Gotta Give | 3.335 | -29% | -11% | 2677 | 1,246 | 33.283 |
4 | The Last Samurai | 2.683 | -11% | -29% | 2938 | 913 | 59.505 |
5 | Elf | 1.876 | -15% | 22% | 2451 | 765 | 154.955 |
6 | Bad Santa | 1.723 | - | 11% | 2225 | 774 | 43.273 |
7 | Stuck On You | 1.680 | -15% | -19% | 3007 | 559 | 16.983 |
8 | Haunted Mansion | 1.338 | -19% | -24% | 2414 | 554 | 59.795 |
9 | Love Don't Cost... | 1.030 | -34% | -15% | 1824 | 565 | 11.194 |
10 | The Cat in the Hat | 0.817 | -17% | -34% | 2121 | 385 | 93.924 |
11 | Honey | 0.776 | -28% | -22% | 1824 | 425 | 23.618 |
12 | Master & Commander | 0.593 | 9% | 1% | 1050 | 565 | 78.544 |
13 | Gothika | 0.388 | -19% | -43% | 1055 | 368 | 56.100 |
14 | Love Actually | 0.374 | -18% | -25% | 905 | 413 | 54.204 |
15 | Brother Bear | 0.181 | -4% | -17% | 724 | 250 | 81.815 |
16 | In America | 0.166 | -25% | 127% | 146 | 1,137 | 1.423 |
17 | The Missing | 0.131 | -22% | -66% | 605 | 217 | 25.549 |
18 | Mystic River | 0.104 | -19% | 12% | 302 | 344 | 52.903 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | The Matrix Revolutions | 92,000 | - | -49% | 272 | 338 | 137.553 |
20 | The Cooler | 86,000 | -31% | - | 70 | 1,229 | 0.679 |
Top 10 Grossed: $41.292 million In 2008, 6 Sundays grossed more, 45 grossed less
October, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |