- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 14 << Mon, Oct. 8 |
Monday, October 15, 2012 | Tue, Oct. 16 > Mon, Oct. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Argo | 1.757 | -64% | - | 3232 | 544 | 21.215 |
2 | Taken II | 1.671 | -67% | -70% | 3706 | 451 | 87.803 |
3 | Sinister | 1.306 | -65% | - | 2527 | 517 | 19.314 |
4 | Hotel Transylvania | 0.827 | -84% | -82% | 3375 | 245 | 102.961 |
5 | Here Comes the Boom | 0.713 | -77% | - | 3014 | 237 | 12.530 |
6 | Pitch Perfect | 0.627 | -72% | -67% | 2787 | 225 | 36.642 |
7 | Looper | 0.562 | -64% | -68% | 2605 | 216 | 51.906 |
8 | Frankenweenie | 0.454 | -79% | -73% | 3005 | 151 | 22.529 |
9 | Seven Psychopaths | 0.431 | -59% | - | 1480 | 291 | 4.606 |
10 | The Perks of Being a Wallflower | 0.190 | -64% | - | 726 | 262 | 6.325 |
Top 10 Grossed: $8.538 million In 2008, 32 Mondays grossed more, 15 grossed less
August, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |