- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 30 << Sat, Dec. 24 |
Saturday, December 31, 2011 | Sun, Jan. 1 > Sat, Jan. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mission: Impossible IV | 8.732 | -18% | 40% | 3455 | 2,527 | 122.347 |
2 | Sherlock Holmes 2 | 6.401 | -16% | 64% | 3703 | 1,729 | 124.052 |
3 | War Horse | 5.625 | 20% | - | 2547 | 2,208 | 36.352 |
4 | Alvin and the Chipmunks 3 | 4.750 | -33% | 71% | 3724 | 1,276 | 88.151 |
5 | We Bought a Zoo | 4.502 | -7% | 139% | 3163 | 1,423 | 36.839 |
6 | Dragon Tattoo | 4.244 | -20% | 69% | 2914 | 1,456 | 50.339 |
7 | Tintin | 3.408 | -23% | 40% | 3087 | 1,104 | 43.852 |
8 | New Year's Eve | 2.286 | 1% | 342% | 2225 | 1,027 | 44.205 |
9 | The Descendants | 1.252 | - | - | 758 | 1,652 | 38.375 |
10 | The Darkest Hour | 1.041 | -37% | - | 2327 | 447 | 11.672 |
Top 10 Grossed: $42.241 million In 2008, 2 Saturdays grossed more, 4 grossed less
October, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |