- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 3 << Thu, Feb. 26 |
Thursday, March 4, 2004 | Fri, Mar. 5 > Thu, Mar. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 7.639 | -10% | -48% | 3043 | 2,510 | 160.642 |
2 | 50 First Dates | 0.768 | 5% | -24% | 3450 | 223 | 91.711 |
3 | Twisted | 0.618 | 0% | - | 2703 | 229 | 11.357 |
4 | Dirty Dancing 2 | 0.326 | 9% | - | 2042 | 160 | 7.188 |
5 | Eurotrip | 0.313 | 3% | -30% | 2544 | 123 | 14.075 |
6 | Miracle | 0.260 | 14% | -29% | 2222 | 117 | 57.280 |
7 | Return of the King | 0.252 | 4% | - | 1112 | 227 | 365.172 |
8 | Mystic River | 0.231 | 0% | 3% | 1125 | 205 | 83.202 |
9 | Monster | 0.226 | -20% | 0% | 968 | 233 | 27.830 |
10 | Welcome to Mooseport | 0.226 | 3% | -30% | 2868 | 79 | 12.413 |
Top 10 Grossed: $10.859 million In 2008, 20 Thursdays grossed more, 31 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |