- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 20 << Dec. 14 - 16 |
December 21 - 23, 2012 | Sat, Dec. 22 > Dec. 28 - 30 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Hobbit | 36.888 | 10 | -56% | 4100 | 8,997 | 150.041 |
2 | Jack Reacher | 15.210 | 3 | NEW | 3352 | 4,538 | 15.210 |
3 | This Is 40 | 11.579 | 3 | NEW | 2913 | 3,975 | 11.579 |
4 | Rise of the Guardians | 5.733 | 33 | -20% | 3031 | 1,891 | 79.527 |
5 | Lincoln | 5.526 | 45 | -21% | 2293 | 2,410 | 116.674 |
6 | The Guilt Trip | 5.291 | 5 | - | 2431 | 2,176 | 7.321 |
7 | 007: Skyfall | 4.868 | 45 | -26% | 2365 | 2,058 | 279.959 |
8 | Monsters, Inc. | 4.775 | - | - | 2618 | 1,824 | 262.130 |
9 | Life of Pi | 4.017 | 33 | -26% | 1750 | 2,295 | 76.373 |
10 | Breaking Dawn - Part 2 | 2.627 | 38 | -49% | 1183 | 2,221 | 281.633 |
11 | Cirque du Soleil | 2.282 | 3 | NEW | 840 | 2,717 | 2.282 |
12 | Wreck-It Ralph | 1.819 | 52 | -43% | 1444 | 1,260 | 171.742 |
13 | Silver Linings Playbook | 1.781 | 38 | -16% | 371 | 4,801 | 19.861 |
14 | Argo | 0.900 | 73 | -23% | 450 | 2,000 | 106.435 |
15 | Red Dawn | 0.795 | 33 | -67% | 1011 | 786 | 42.627 |
16 | Flight | 0.678 | 52 | -65% | 742 | 914 | 90.958 |
17 | Anna Karenina | 0.669 | 38 | -35% | 331 | 2,021 | 9.639 |
18 | Hitchcock | 0.580 | 31 | -48% | 535 | 1,084 | 4.195 |
19 | Playing for Keeps | 0.424 | 17 | -87% | 851 | 498 | 12.410 |
20 | Zero Dark Thirty | 0.417 | 5 | - | 5 | 83,400 | 0.646 |
Top 10 Grossed: $96.514 million In 2008, 34 weekends grossed more, 17 grossed less
October, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |