- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 30 << Wed, Mar. 24 |
Wednesday, March 31, 2004 | Thu, Apr. 1 > Wed, Apr. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Scooby-Doo 2 | 1.333 | -6% | - | 3312 | 402 | 33.687 |
2 | The Passion | 1.275 | -6% | -22% | 3168 | 402 | 318.962 |
3 | The Ladykillers | 0.829 | -16% | - | 1583 | 524 | 15.429 |
4 | Dawn of the Dead | 0.687 | -12% | -52% | 2748 | 250 | 46.522 |
5 | Jersey Girl | 0.599 | -8% | - | 1520 | 394 | 10.147 |
6 | Taking Lives | 0.565 | -6% | -34% | 2705 | 209 | 23.444 |
7 | Eternal Sunshine... | 0.477 | -5% | -34% | 1357 | 352 | 17.951 |
8 | Starsky & Hutch | 0.463 | -7% | -37% | 2985 | 155 | 78.231 |
9 | Hidalgo | 0.422 | -5% | -35% | 2667 | 158 | 57.692 |
10 | Secret Window | 0.358 | -4% | -39% | 2912 | 123 | 41.643 |
11 | 50 First Dates | 0.174 | -4% | -43% | 1759 | 99 | 117.331 |
12 | Never Die Alone | 0.174 | -13% | - | 1161 | 150 | 3.706 |
13 | Agent Cody Banks 2 | 0.128 | 8% | -61% | 2410 | 53 | 21.799 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Return of the King | 75,000 | 6% | -36% | 661 | 113 | 374.777 |
15 | Monster | 41,000 | -18% | -55% | 574 | 71 | 34.224 |
16 | Drama Queen | 34,000 | 6% | -66% | 601 | 57 | 28.569 |
17 | Good bye, Lenin! | 31,000 | 3% | - | 63 | 492 | 1.184 |
18 | Twisted | 30,000 | -3% | -75% | 811 | 37 | 24.775 |
19 | Girl...Pearl Earring | 28,000 | - | -24% | 141 | 199 | 11.141 |
20 | Touching the Void | 28,000 | -7% | -18% | 125 | 224 | 3.421 |
Top 10 Grossed: $7.008 million In 2008, 29 Wednesdays grossed more, 22 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |