- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Apr. 6 << Wed, Mar. 31 |
Wednesday, April 7, 2004 | Thu, Apr. 8 > Wed, Apr. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Passion | 1.775 | 11% | 39% | 3408 | 521 | 335.562 |
2 | Hellboy | 1.463 | -13% | - | 3028 | 483 | 28.180 |
3 | Home on the Range | 1.269 | 1% | - | 3047 | 416 | 17.613 |
4 | Johnson Family... | 1.219 | - | NEW | 1273 | 958 | 1.219 |
5 | Scooby-Doo 2 | 1.155 | -1% | -13% | 3312 | 349 | 53.209 |
6 | Walking Tall | 1.128 | -9% | - | 2836 | 398 | 19.127 |
7 | The Prince & Me | 0.818 | 1% | - | 2682 | 305 | 11.787 |
8 | The Ladykillers | 0.583 | -1% | -30% | 1587 | 367 | 25.171 |
9 | Jersey Girl | 0.502 | 0% | -16% | 1821 | 276 | 17.278 |
10 | Dawn of the Dead | 0.389 | -13% | -43% | 2357 | 165 | 53.095 |
11 | Eternal Sunshine... | 0.354 | 2% | -26% | 1120 | 316 | 22.921 |
12 | Taking Lives | 0.327 | -9% | -42% | 2010 | 163 | 28.473 |
13 | Starsky & Hutch | 0.311 | -7% | -33% | 2103 | 148 | 82.529 |
14 | Hidalgo | 0.264 | -3% | -37% | 1603 | 165 | 61.455 |
15 | Secret Window | 0.213 | -4% | -41% | 1698 | 125 | 45.002 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | 50 First Dates | 78,000 | -5% | -55% | 781 | 100 | 118.503 |
17 | Agent Cody Banks 2 | 76,000 | 4% | -41% | 1099 | 69 | 22.983 |
18 | Never Die Alone | 55,000 | -44% | -68% | 1153 | 48 | 5.168 |
19 | Return of the King | 39,000 | -5% | -48% | 348 | 112 | 375.321 |
20 | Good bye, Lenin! | 30,000 | -6% | -3% | 78 | 385 | 1.542 |
Top 10 Grossed: $10.301 million In 2008, 20 Wednesdays grossed more, 31 grossed less
February, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |